Welcome to the 2024-2025 NL5PBA Season! Stay tuned to our website and Facebook Page for updates on events for the season
  • home
  • About Us
    • About NL5PBA
    • Executive
    • Event Calendar
    • History of 5 Pin Bowling
    • Forms
    • Member Centres
    • Links
  • Events
    • Youth Challenge
      • Provincials
      • Nationals
    • Inter-Provincials
      • Provincials
      • Nationals
    • Open
      • Zone Rounds
      • Provincials
      • Nationals
    • Masters
      • Provincials
      • Nationals
  • Masters
  • Awards
    • Annual Awards
    • Hall of Fame
  • Policies
  • Galleries
    • Photo Gallery
    • Video Gallery
  • Contact
  • home
  • Events
    • Youth Challenge
      • Provincials
      • Nationals
    • Inter-Provincials
      • Provincials
      • Nationals
    • Open
      • Zone Rounds
      • Provincials
      • Nationals
    • Masters
      • Provincials
      • Nationals
  • Masters
  • Awards
    • Annual Awards
    • Hall of Fame
  • Policies
  • Galleries
    • Photo Gallery
    • Video Gallery
  • About Us
    • About NL5PBA
    • Executive
    • History of 5 Pin Bowling
    • Forms
    • Member Centres
    • Links
  • Contact

Zones Open

Metro Zone 1 - 21 Games

Male

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Behind Avg
Brad Glynn 336 314 237 188 238 230 373 223 306 274 255 213 267 302 170 268 306 349 308 280 317 5754 0 274
Shane Chafe 333 313 271 234 220 191 274 231 385 297 184 253 220 332 218 234 298 296 268 262 318 5632 122 268
Mike Maloney 285 279 299 306 277 229 287 272 207 210 245 226 296 224 209 302 231 272 302 260 229 5447 307 259
Brandon Smith 253 212 361 247 247 300 300 220 262 248 281 258 262 270 313 229 190 237 257 184 309 5440 314 259
Steve Peddle 280 205 149 197 231 343 246 272 225 247 234 193 304 350 251 366 255 266 243 265 311 5433 321 259
Mike Upshall 285 267 214 232 276 240 255 189 259 337 332 270 215 183 228 297 226 338 191 231 276 5341 413 254
Craig Ford 261 292 284 192 231 173 180 228 225 265 271 285 250 237 301 184 293 275 232 266 242 5167 587 246
Brian Butt 238 294 290 195 280 214 201 252 250 137 210 226 187 258 243 305 253 214 281 228 243 4999 755 238
Ryan Glynn 169 233 189 215 236 266 207 203 256 212 257 215 254 288 200 287 219 285 301 190 228 4910 844 234
Mike Howlett 292 238 185 201 218 276 266 212 215 207 201 177 247 177 308 288 221 239 299 211 215 4893 861 233

Female

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Behind Avg
Dawn Osmond 158 192 228 261 172 213 193 176 15 270 223 253 233 206 232 200 3225 710 202
Julie Hughes 160 150 185 188 215 186 212 134 148 223 243 226 213 148 2631 1304 188
Karen Glynn 169 180 140 181 155 165 187 121 220 163 218 171 196 182 258 239 212 246 188 132 212 3935 0 187

Metro Zone 2 - 20 Games

Male

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Behind Avg
Stephen Woods 237 277 317 294 290 245 276 172 371 222 194 180 234 317 269 243 406 284 208 217 5253 0 263
Trevor Williams 296 266 270 236 284 240 331 282 225 259 210 241 245 306 191 269 210 285 216 268 5130 123 257
Mike Mackey 319 255 190 204 327 224 240 253 284 226 215 245 237 435 189 238 278 238 229 234 5060 193 253
Stephen Browne 253 219 258 246 254 219 285 289 299 218 244 278 268 238 273 288 282 233 165 236 5045 208 252
Shawn Lewis 238 223 284 254 272 197 207 248 272 248 202 229 180 303 266 207 270 354 241 315 5010 243 251
Sean Reid 209 216 241 281 269 204 188 296 238 337 278 219 275 230 260 262 264 244 191 300 5002 251 250
Kyle Au 212 263 216 312 217 248 235 269 287 200 293 219 194 318 226 290 263 202 255 194 4913 340 246
Mackenzie Hudson 258 162 196 274 176 256 229 242 225 246 272 300 262 260 219 232 262 271 235 281 4858 395 243
Ray Dunphy 200 253 234 303 225 299 298 286 210 251 240 240 230 228 213 228 220 254 245 189 4846 407 242
Norm Vincent 249 192 279 294 167 181 249 285 243 219 302 246 265 247 256 184 254 193 240 265 4810 443 241
Nathan Parkinson 248 313 263 341 185 200 165 310 235 218 198 235 168 223 272 222 291 193 221 236 4737 516 237
Brian Dunn 206 266 225 236 256 237 317 200 224 200 217 209 200 184 247 197 327 263 225 243 4679 574 234
Wally Layman 192 223 282 252 171 200 290 243 203 207 201 281 280 277 231 225 216 201 260 204 4639 614 232
Kelley Hann 230 207 188 248 220 252 167 279 232 257 222 236 253 256 235 188 221 237 231 274 4633 620 232
Nick Peddle 228 212 182 223 160 208 266 209 205 210 214 249 269 186 231 246 261 319 291 241 4610 643 231
Stephen Stead 192 271 230 204 345 149 224 249 249 222 244 224 187 206 283 235 217 198 223 191 4543 710 227
Craig Lee 244 254 187 212 220 225 276 260 208 205 210 222 235 225 210 164 185 273 292 222 4529 724 226
Randy Earle 203 224 212 216 187 253 272 266 191 226 206 217 156 153 196 199 256 299 216 241 4389 864 219
Quintin Yelich 179 174 198 294 189 278 160 256 233 173 225 179 200 218 190 262 208 212 184 245 4257 996 213
Matthew Densmore 179 179 201 178 192 165 277 177 236 200 206 240 203 216 235 168 160 341 209 194 4156 1097 208

Female

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Behind Avg
Corrina Sears 244 222 245 172 303 291 270 203 189 250 2389 0 239
Julie Humber 227 228 190 190 217 289 260 207 227 285 2320 69 232
Linda Hann 295 214 267 263 168 158 235 198 202 237 2237 152 224

Metro Zone 3 - 20 Games

Male

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Behind Avg
Andrew Green 339 296 227 366 256 251 318 234 236 242 262 237 229 250 293 244 222 233 301 322 5358 0 268
Andre Leriche 268 257 202 198 295 217 258 210 252 283 321 236 346 237 258 204 370 233 232 211 5088 270 254
Chris Harris 243 254 257 265 262 230 252 265 258 236 234 193 257 231 244 218 313 297 252 317 5078 280 254
Carter Belbin 233 232 308 286 208 288 226 234 269 303 230 219 265 209 218 198 222 254 285 296 4983 375 249
Connor Belbin 248 249 207 247 227 217 270 202 248 306 284 235 203 190 331 223 216 237 193 219 4752 606 238
Stephen Gardner 249 244 245 175 281 183 171 236 217 270 266 241 299 179 265 254 311 188 269 191 4734 624 237
Robert Williams 218 305 237 234 185 226 174 234 172 307 318 275 243 258 223 258 262 216 200 178 4723 635 236
Billy Woods 248 220 243 260 268 172 194 182 191 358 247 221 192 380 223 245 252 188 192 218 4694 664 235
Jamie Peddle 298 201 202 211 219 168 316 220 243 226 176 182 183 273 212 259 328 212 130 230 4489 869 224
Tony Legge 200 260 280 247 183 182 213 232 201 221 205 185 179 171 282 323 204 203 271 201 4443 915 222
Michael Whitten 182 217 248 140 171 185 261 185 240 232 203 312 193 265 204 203 230 248 240 270 4429 929 221
Cory Janes 278 222 244 160 211 192 171 226 234 201 246 200 213 174 118 200 201 211 247 187 4136 1222 207

Female

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Behind Avg
Selina Sheppard 205 203 250 243 260 309 262 268 249 283 275 303 228 251 293 162 242 161 219 143 4809 0 240
Chelsea Noftall 221 243 269 291 264 205 262 197 230 220 241 178 217 290 240 200 171 201 231 199 4570 239 229
Amy Harris 175 223 301 182 176 213 191 264 170 263 223 252 293 280 207 198 190 213 181 242 4437 372 222
Elaine Wells 155 189 194 246 195 208 213 188 196 202 198 189 193 149 292 270 226 149 168 166 3986 823 199
Sharon Corcoran 137 162 160 193 177 186 178 191 228 157 204 171 216 291 207 209 247 175 242 159 3890 919 195

Metro Zone 4 - 25 Games

Male

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Total Behind Avg
Brandon Tibbs 399 306 398 235 255 273 269 346 336 261 320 333 264 252 265 353 253 306 287 333 213 304 212 254 296 7323 0 293
Noah Kelly 297 205 250 232 321 305 293 239 268 365 240 238 256 204 205 367 318 256 255 307 272 266 228 294 178 6659 664 266
Rod Bishop 365 260 336 272 243 297 268 255 247 232 353 243 218 296 316 225 250 276 241 253 255 196 217 221 263 6598 725 264
Dan Drodge 218 291 351 224 196 240 245 181 288 251 216 281 154 273 187 351 398 277 205 260 283 278 278 352 179 6457 866 258
Mitch Pope 281 198 345 293 232 262 313 296 228 225 253 239 257 323 252 248 220 220 290 238 203 200 343 229 259 6447 876 258
Dave Tuff 193 291 252 291 303 217 323 285 325 196 202 203 239 269 279 229 312 257 225 247 239 255 294 218 264 6408 915 256
Chris LeDrew 285 288 207 209 235 223 213 196 371 181 276 234 284 295 335 233 192 189 243 267 320 232 201 277 266 6252 1071 250
Chris Mallard 181 280 305 248 278 203 208 204 200 203 232 242 197 276 275 324 195 250 172 255 283 309 288 324 265 6197 1126 248
Stephen Walsh 230 209 277 184 270 294 210 281 244 288 258 190 256 229 216 270 243 286 206 268 265 226 275 228 278 6181 1142 247
Ryan Butt 235 275 237 324 246 191 315 177 238 283 168 217 368 227 252 289 289 228 226 189 259 219 231 230 263 6176 1147 247
Jack Walsh 198 242 200 199 261 401 224 196 306 273 299 230 317 298 191 263 235 225 195 262 250 229 182 191 241 6108 1215 244
Carter Heath 182 223 265 234 288 230 285 332 189 193 160 207 224 200 219 309 201 228 308 237 278 318 242 192 244 5988 1335 240
Evan Squires 293 196 231 237 213 195 330 250 214 233 167 200 181 304 169 186 214 237 207 247 287 211 213 280 243 5738 1585 230
Mark Nichols 264 191 300 238 242 193 261 219 240 228 257 199 231 208 181 288 219 197 175 286 239 190 174 228 278 5726 1597 229
Coleton Vriesendorp 270 280 217 176 226 209 282 185 186 185 272 215 191 221 206 234 270 291 219 197 195 249 227 263 201 5667 1656 227
Ed Beer Jr. 295 202 150 270 223 177 222 169 300 191 200 252 195 218 299 262 194 219 240 204 197 300 242 228 162 5611 1712 224
Mike Murphy 263 217 194 170 233 217 241 237 269 165 284 188 163 215 236 206 274 220 272 195 248 220 242 230 198 5597 1726 224
Matthew Barrett 236 207 163 241 218 259 176 213 244 212 170 263 185 249 183 222 244 210 179 232 255 344 287 169 178 5539 1784 222
Ben Hughes 230 205 181 232 173 240 214 195 221 181 315 176 181 256 223 202 161 173 315 230 239 218 230 286 258 5535 1788 221
Jeff White 263 213 169 202 215 275 243 270 266 215 169 236 249 144 176 259 219 277 226 173 183 193 210 190 184 5419 1904 217
Johnathan Brennan 217 214 220 195 233 1079 6244 216
Justin Layden 168 195 198 150 184 184 173 213 262 255 231 256 221 170 165 3025 4298 202

Female

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Total Behind Avg
Marie Bidgood 250 208 265 194 301 334 223 241 274 306 175 208 189 270 210 227 224 235 196 223 225 292 247 245 231 5993 0 240
Meghan Davis 256 293 241 222 332 293 253 211 182 274 179 271 236 253 254 204 199 220 167 217 203 247 196 211 216 5830 163 233
Krista Rossiter 281 187 184 263 196 209 284 179 196 302 206 206 258 214 232 163 210 194 274 164 264 184 202 208 237 5497 496 220
Stephanie Kelly 216 208 210 204 141 203 160 255 239 217 179 175 177 225 265 198 176 204 202 219 215 232 257 211 182 5170 823 207
Leah Frampton 213 154 212 282 154 201 204 188 241 244 193 274 161 253 201 229 178 201 133 158 176 182 175 177 165 4949 1044 198
Amanda Carter 135 176 222 196 219 245 252 228 207 165 171 231 195 234 222 144 178 190 199 181 161 228 157 245 148 4929 1064 197

Provincial Women - 16 Games

Female

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Behind Avg
Melissa Manor 303 226 245 173 242 291 208 319 266 326 276 239 205 304 292 294 4209 0 263
Meagan Gallicano 165 256 267 304 217 229 264 227 286 340 260 249 194 350 291 285 4184 25 262
Katie Wells 247 201 263 267 270 240 291 211 354 323 226 238 229 220 288 230 4098 111 256
Joanne Walsh 216 267 247 191 166 183 269 220 257 323 251 254 212 273 246 309 3884 325 243
Nicole Pretty 229 217 263 277 253 256 201 251 175 280 228 217 215 301 311 193 3867 342 242
Brooke King 189 243 224 199 242 270 199 291 272 233 258 256 254 282 221 225 3858 351 241
Amy Harris 206 181 267 205 229 288 214 215 222 257 328 282 234 251 226 244 3849 360 241
Sharon Corcoran 209 348 278 266 219 226 199 196 177 184 265 172 241 180 339 274 3773 436 236
Selina Sheppard 208 241 320 233 196 228 163 270 301 352 242 213 178 193 209 204 3751 458 234
Chelsea Noftall 204 240 176 184 275 246 259 296 194 278 206 282 185 163 161 224 3573 636 223
Dawn Osmond 242 196 155 194 256 246 226 222 199 336 213 229 243 170 254 164 3545 664 222
Karen Glynn 202 207 211 249 226 246 189 162 196 213 198 250 219 207 156 170 3301 908 206
Leah Frampton 212 191 138 169 142 219 258 242 173 150 233 152 186 221 221 160 3067 1142 192

Western Zone - 20 Games

Female

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Behind Avg
Tina Battiste 240 301 243 284 273 340 210 302 266 251 286 188 209 259 299 218 258 252 231 323 5233 0 262
Keisha Brown 258 223 154 318 226 182 176 222 263 265 177 217 204 200 264 160 269 237 190 224 4429 804 221
Gen Brake 247 203 174 246 176 271 173 180 216 180 2066 3167 207
Jenna Batt 247 304 165 201 200 189 210 263 187 230 182 169 197 139 216 197 170 252 179 221 4118 1115 206
Christine Peckford 197 174 193 167 169 218 234 182 135 216 224 208 229 204 176 174 152 201 260 242 3955 1278 198
Kathy Lukeman 159 163 253 170 221 180 155 170 217 187 208 159 309 213 174 209 190 166 222 196 3921 1312 196
Abigail Power 150 251 194 219 219 182 257 229 196 129 183 135 240 175 231 178 156 194 146 198 3862 1371 193

Male

Bowlers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Behind Avg
Paul Brake 215 256 248 218 194 196 244 311 230 207 358 222 221 238 269 176 256 225 179 263 4726 0 236
Adam Lomond 233 263 174 204 245 259 216 269 210 256 250 225 207 221 266 264 202 289 202 234 4689 37 234
Jason LeDrew 216 229 320 235 208 222 224 200 198 221 231 331 228 208 200 308 226 176 221 235 4637 89 232
Peter Stewart 222 295 182 191 218 246 211 201 213 177 148 247 195 303 223 235 198 248 250 208 4411 315 221
Mike Hinks 208 273 193 191 243 215 287 159 204 220 275 221 173 209 203 241 246 191 198 213 4363 363 218
Greg Myrden 183 213 326 176 217 233 232 247 189 149 233 229 194 200 222 215 301 211 172 153 4295 431 215
Daniel Peddle 182 256 185 215 146 210 234 185 253 137 200 134 170 169 135 141 131 156 155 160 3554 1172 178

Email: info@nl5pba.ca
Mailing Address
PO Box 39093
St. John's, NL
A1E 5Y7

Copyright © NL5PBA . All right reserved.

  • Website by