Men's Team A | (games 21) |
Brad Glynn | 5754 |
Shane Chafe | 5632 |
Mike Maloney | 5447 |
Brandon Smith | 5440 |
Steve Peddle | 5433 |
Mike Upshall | 5341 |
Mike Howlett | COACH |
Mixed Team A | (games 21) |
Craig Ford | 5167 |
Brian Butt | 4999 |
Ryan Glynn | 4910 |
Karen Glynn | 3935 |
Dawn Osmond | 3225 |
Julie Hughes | 2631 |
Quintin Yelich | COACH |
Men's Team A | (games 20) |
Stephen Woods | 5253 |
Mike Mackey | 5060 |
Stephen Browne | 5045 |
Shawn Lewis | 5010 |
Phil Foley | COACH |
Men's Team B | (games 20) |
Norm Vincent | 4810 |
Nathan Parkinson | 4737 |
Brian Dunn | 4679 |
Wally Layman | 4639 |
Kelley Hann | 4633 |
Nick Peddle | 4610 |
Baxter Vincent | COACH |
Mixed Team A | (games 20) |
Kyle Au | 4913 |
Ray Dunphy | 4846 |
Corrina Sears | 2389 |
Julie Humber | 2320 |
Linda Hann | 2237 |
Brian Budden | COACH |
Men's Team A | (games 20) |
Andrew Green | 5358 |
Andre Leriche | 5088 |
Chris Harris | 5078 |
Carter Belbin | 4983 |
Connor Belbin | 4752 |
Stephen Gardner | 4734 |
Andrea Harris | COACH |
Mixed Team A | (games 20) |
Robert Williams | 4723 |
Billy Woods | 4694 |
Jamie Peddle | 4489 |
Selina Sheppard | 4809 |
Chelsea Noftall | 4570 |
Amy Harris | 4437 |
Art Wells | COACH |
Women's Team A | (games 16) |
Melissa Manor | 4209 |
Meagan Gallicano | 4184 |
Katie Wells | 4098 |
Joanne Walsh | 3884 |
Nicole Pretty | 3867 |
Brooke King | 3858 |
Andrew Codner | COACH |
Copyright © NL5PBA . All right reserved.